Product No. | Product name | specifications |
1.01598.010 | Sodium sulfite anhydrous | AR500g |
1.01598.020 | Sodium sulfite anhydrous | CP500g |
1.01598.030 | Sodium sulfite anhydrous | AR25kg/drum |
1.01598.040 | Sodium sulfite anhydrous | CP25kg/drum |
Item | AR | CP |
Assay(Na2SO3) | ≥97.0% | ≥95.0% |
Clarity of solution | Pass3 | Pass5 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Acidity sulfite(as NaHSO3) | Pass | Pass |
Free alkali(as Na2CO3) | ≤0.1% | ≤0.3% |
Chloride(Cl) | ≤0.005% | ≤0.02% |
Thiosulfate (S2O3) | ≤0.01% | ≤0.02% |
Iron(Fe) | ≤0.0005% | ≤0.002% |
Arsenic(As) | ≤0.0001% | ≤0.0005% |
Heavy metals(as Pb) | ≤0.001% | ≤0.002% |
long8国际龙8微信公众号