Product No. | Product name | Specifications |
1.01307.020 | Sodium chloride | PT100g |
1.01307.030 | Sodium chloride | GR500g |
1.01307.040 | Sodium chloride | AR500g |
1.01307.050 | Sodium chloride | CP500g |
1.01307.060 | Sodium chloride | AR25kg/Sack |
1.01307.070 | Sodium chloride | CP25kg/Sack |
1.01307.080 | Sodium chloride | AR5kg×6/Drum |
1.01307.090 | Sodium chloride | CP10kg×3/Drum |
1.01307.100 | Sodium chloride | AR25kg/Drum |
1.01307.120 | Sodium chloride | CP50kg/Drum |
1.01307.210 | Sodium chloride | CP10kg/Sack&Container |
1.01307.230 | Sodium chlorideU3 | CP500g |
Item | AR | CP |
Assay(NaCl) | ≥99.5% | ≥99.5% |
pH value(50g/L solution,25℃) | 5.0~8.0 | 5.0~8.0 |
Clarity of solution | 3 | 4 |
Insoluble matter in water | ≤0.005% | ≤0.02% |
Loss on drying | ≤0.5% | ≤0.5% |
Iodide(I) | ≤0.002% | ≤0.012% |
Bromide(Br) | ≤0.01% | ≤0.05% |
Sulfate(SO4) | ≤0.002% | ≤0.005% |
Total nitrogen(N) | ≤0.001% | ≤0.003% |
Phosphate(PO4) | ≤0.001% ―― | |
Ferrocyanides(as Fe(CN)6〕 | ≤0.0001% -- | |
Magnesium(Mg) | ≤0.002% | ≤0.005%+K21 |
Potassium(K) | ≤0.02% | ≤0.04% |
Calcium(Ca) | ≤0.005% | ≤0.01% |
Iron(Fe) | ≤0.0002% | ≤0.0005% |
Arsenic(As) | ≤0.00005% | ≤0.001% |
Barium(Ba) | ≤0.001% | ≤0.001% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
IATA-DGR No Dangerous Good
long8国际龙8微信公众号