Product No. | Product Name | Specification |
1.03602.010 | Barium carbonate | AR500g |
1.03602.020 | Barium carbonate | AR25kg |
1.03602.030 | Barium carbonate | CP500g |
Specification | AR | CP |
Assay (BaCO3) | ≥ 99.0% | ≥ 98.5% |
Clarity test | 4 | 6 |
Hydrochloric acid insoluble matter | ≤ 0.01% | ≤ 0.05% |
Alkalinity (to OH-meter), mmol/100g | ≤ 0.2 | ≤ 0.5 |
Chloride (Cl) | ≤ 0.002% | ≤ 0.01% |
Sulfur (S) | ≤ 0.0001% | ≤ 0.0005% |
Total nitrogen (N) | ≤ 0.002% | ≤ 0.005% |
Calcium (Ca) | ≤ 0.01% | ≤ 0.03% |
Iron (Fe) | ≤ 0.0005% | ≤ 0.0015% |
Strontium (Sr) | ≤ 0.1% | ≤ 0.3% |
Heavy metals (as Pb) | ≤ 0.0005% | ≤ 0.001% |
Sulfuric acid does not precipitate | ≤ 0.05% | ≤ 0.2% |
UN 1564 BARIUM COMPOUND,N.O.S.,6.1,Ⅲ
long8国际龙8微信公众号