Product No. | Product name | Specifications |
1.01355.010 | Sodium oxalate | PT100g |
1.01355.030 | Sodium oxalate | AR500g |
1.01355.040 | Sodium oxalate | CP500g |
1.01355.050 | Sodium oxalate | AR25kg/Drum |
1.01355.060 | Sodium oxalatev | CP25kg/Drum |
Item | AR |
Assay(Na2C2O4) | ≥99.8% |
pH value(25℃) | 7.5~8.5 |
Clarity of solution | 4 |
Insoluble matter in water | ≤0.01% |
Loss on drying | ≤0.02% |
Chloride(Cl) | ≤0.002% |
Sulfide(as SO4) | ≤0.004% |
Total nitrogen(N) | ≤0.002% |
Potassium(K) | ≤0.01% |
Iron(Fe) | ≤0.0005% |
Heavy metals(as Pb) | ≤0.002% |
Readily carbonizable substance Pass |
long8国际龙8微信公众号