Product No. | Product name | specifications |
1.11333.010 | Nickel(II) chloride hexahydrate | AR500g |
1.11333.020 | Nickel(II) chloride hexahydrate | CP500g |
1.11333.030 | Nickel(II) chloride hexahydrate | Spec25kg |
1.11333.040 | Nickel(II) chloride hexahydrate | AR25kg |
1.11333.070 | Nickel(II) chloride hexahydrate | Spec25kg/Sack |
1.11333.100 | Nickel(II) chloride hexahydrate | AR25kg |
1.11333.120 | Nickel(II) chloride hexahydrate | Spec25kg |
1.11333.140 | Nickel(II) chloride hexahydrate | Spec500G/Bottle |
1.11333.150 | Nickel(II) chloride hexahydrate | Spec5X5kg |
1.11333.160 | Nickel(II) chloride hexahydrate | 25kg |
Appearance and properties:Green or grass green crystals. In dry air easily weathered, deliquescent in moist air
Melting point(℃): 80
Relative density (water = 1): 1.921
Solubility: soluble in water, ethanol. Aqueous solution was slightly acidic.
Solubility: 2135 g / l (20oC); 5878 g / l (80oC).
Item | AR | CP |
Assay(NiCl2•6H2O) | ≥98.0% | ≥97.0% |
pH value(50g/L solution)25℃ | 4.0~6.0 | 4.0~6.0 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Sulfate(SO4) | ≤0.005% | ≤0.01% |
Nitrate(NO3) | ≤0.005% | ≤0.01% |
Sodium(Na) | ≤0.01% | ≤0.02% |
Calcium(Ca) | ≤0.01% | ≤0.02% |
Iron(Fe) | ≤0.001% | ≤0.002% |
Cobalt(Co) | ≤0.01% | ≤0.05% |
Zinc(Zn) | ≤0.005% | ≤0.02% |
Lead(Pb) | ≤0.002% | ≤0.005% |
IATA-DGR UN 3288 TOXIC SOLID,INORGANIC,N.O.S.(NICKEL(II)-CHLORIDE),6.1,III
long8国际龙8微信公众号