Product No. | Product name | specifications |
1.01509.010 | Sodium sulfate anhydrous | AR500g |
1.01509.020 | Sodium sulfate anhydrous | CP500g |
1.01509.030 | Sodium sulfate anhydrous | CP25kg/drum |
1.01509.040 | Sodium sulfate anhydrous | AR40kg/drum |
1.01509.050 | Sodium sulfate anhydrous | AR25kg/drum |
1.01509.080 | Sodium sulfate anhydrous | Spec25kg/Sack(99.9%) |
1.01509.100 | Sodium sulfate anhydrous | Spec40kg/drum |
1.01509.110 | Sodium sulfate anhydrous | CP25kg/Sack |
1.01509.120 | Sodium sulfate anhydrous | AR25kg/Sack |
1.01509.130 | Sodium sulfate anhydrous | AR5kg×5/Sack |
Item | AR | CP |
Assay(Na2SO4) | ≥99.0% | ≥98.0% |
pH value(50g/L solution, 25℃) | 5.0~8.0 | 5.0~8.0 |
Clarity of solution | pass3 | pass5 |
Insoluble matter in water | ≤0.005% | ≤0.02% |
Loss on ignition | ≤0.2% | ≤0.5% |
Chloride(Cl) | ≤0.001% | ≤0.005% |
Phosphate(PO4) | ≤0.001% | ≤0.002% |
Total nitrogen(N) | ≤0.0005% | ≤0.001% |
Potassium(K) | ≤0.01% | -- |
Calcium(Ca) | ≤0.002% | ≤0.005% |
Iron(Fe) | ≤0.0005% | ≤0.0015% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.002% |
long8国际龙8微信公众号