Product No. | Product name | specifications |
1.01800.010 | Potassium phosphate tribasic anhdrous | AR500g |
Item | AR | CP |
Assay(K3PO4) | ≥99.0% | ≥98.0% |
Insoluble matter in water | ≤0.01% | ≤0.02% |
Free alkali | Pass | Pass |
Dipotassium salt | Pass | Pass |
Chloride(Cl) | ≤0.005% | ≤0.01% |
Sulfate(SO4) | ≤0.005% | ≤0.02% |
Total nitrogen(N) | ≤0.001% | ≤0.002% |
Carbonate(CO3) | Pass | Pass |
Sodium(Na) | ≤0.05% | ≤0.1% |
Iron(Fe) | ≤0.002% | ≤0.004% |
Arsenic(As)v≤0.0001% | ≤0.0002% | |
Heavy metals(as Pb) | ≤0.001% | ≤0.002% |
long8国际龙8微信公众号