Product No. | Product name | specifications |
1.01503.020 | Sodium dihydrogen phosphate dihydrate | AR500g |
1.01503.030 | Sodium dihydrogen phosphate dihydrate | AR25kg/Sack |
1.01503.040 | Sodium dihydrogen phosphate dihydrate | CP500g |
1.01503.050 | Sodium dihydrogen phosphate dihydrate | CP25kg/Sack |
1.01503.060 | Sodium dihydrogen phosphate dihydrate | AR25kg/drum |
1.01503.090 | Sodium dihydrogen phosphate dihydrate | AR500g |
Item | AR | CP |
Assay(NaH2PO4•2H2O) | ≥99.0% | ≥98.0% |
pH valuepH value(50g/L solution,25℃) | 4.2~4.6 | 4.2~4.6 |
Clarity of solution | Pass3 | Pass5 |
Insoluble matter in water | ≤0.01% | ≤0.02% |
Chloride(Cl) | ≤0.005% | ≤0.01% |
Sulfate(SO4) | ≤0.005% | ≤0.01% |
Nitrate(NO3) | ≤0.001% | ≤0.002% |
Ammonium NH4) | ≤0.002% | -- |
Potassium(K) | ≤0.02% | ≤0.1% |
Iron(Fe) | ≤0.001% | ≤0.005% |
Arsenic(As) | ≤0.0002% | ≤0.0005% |
Heavy metals(as Pb) | ≤0.001% | ≤0.005% |
Substance deposit in ammonium | ≤0.01% | ≤0.02% |
long8国际龙8微信公众号