Product No. | Product name | specifications |
1.11165.010 | Iron(II) sulfate heptahydrate | AR500g |
1.11165.040 | Iron(II) sulfate heptahydrate | CP500g |
1.11165.060 | Iron(II) sulfate heptahydrate | AR25kg |
1.11165.070 | Iron(II) sulfate heptahydrate | CP25kg |
1.11165.130 | Iron(II) sulfate heptahydrate | CP25㎏ |
1.11165.150 | Iron(II) sulfate heptahydrate | Spec25kg |
1.11165.160 | Iron(II) sulfate heptahydrate | AR25kg |
1.11165.170 | Iron(II) sulfate heptahydrate | AR500g |
1.11165.200 | Iron(II) sulfate heptahydrate | AR5kg×10 |
Item | AR | CP |
Assay | 99.0%~101.0% | 98.0%~101.0% |
Insoluble matter in water | ≤0.005% | ≤0.02% |
Chloride(Cl) | ≤0.001% | ≤0.005% |
Total nitrogen(N) | ≤0.001% | -- |
Phosphate(PO4) | ≤0.0005% | ≤0.002% |
Arsenic(As) | ≤0.0002% | ≤0.0002% |
Manganese(Mn) | ≤0.05% | -- |
Ferric(Fe(III)) | ≤0.02% | ≤0.10% |
Copper(Cu) | ≤0.002% | ≤0.01% |
Zinc(Zn) | ≤0.005% | ≤0.02% |
Lead(Pb) | ≤0.002%v≤0.005% | |
Substance not deposit in ammonia(as SO4) | ≤0.05% | ≤0.2% |
long8国际龙8微信公众号