Product No. | Product name | specifications |
1.01398.020 | Sodium hydrogen carbonate | AR500g |
1.01398.030 | Sodium hydrogen carbonate | AR25kg/drum |
1.01398.040 | Sodium hydrogen carbonate | CP500g |
1.01398.050 | Sodium hydrogen carbonate | CP25kg/drum |
1.01398.060 | Sodium hydrogen carbonate | (M02030X) Spec25kg/Sack,Colgate |
Item | AR | CP | ||
Assay(NaHCO3) | ≥99.5% | ≥99.0% | ||
pH-value(50g/L solution,25℃) | ≤8.6 | ≤8.6 Clarity of solution | Pass4 | Pass6 |
Insoluble matter in water | ≤0.01% | ≤0.02% | ||
Chloride(Cl) | ≤0.002% | ≤0.005% | ||
Sulfate(SO4) | ≤0.005% | ≤0.01% | ||
Total nitrogen(N) | ≤0.001% | ≤0.002% | ||
Phosphate and silicate(as SiO2) | ≤0.005% | ≤0.01% | ||
Magnesium(Mg) | ≤0.003% | ≤0.005% | ||
Potassium(K) | ≤0.01% | ≤0.02% | ||
Calcium(Ca) | ≤0.007% | ≤0.01% | ||
Iron(Fe) | ≤0.001% | ≤0.002% | ||
Heavy metals(as Pb) | ≤0.001% | ≤0.002% |
long8国际龙8微信公众号