Product No. | Product name | specifications |
1.01861.010 | Potassium carbonate crystal | AR500g |
1.01861.020 | Potassium carbonate crystal | CP500g |
1.01861.030 | Potassium carbonate crystal | AR25kg |
Item | AR | CP |
Assay | ≥99.0% | ≥98.0% |
Insoluble matter in water | ≤0.01% | ≤0.03% |
Chloride(Cl) | ≤0.002% | ≤0.01% |
Sulfide(as SO4) | ≤0.004% | ≤0.01% |
Total nitrogen(N) | ≤0.001% | ≤0.01% |
Phosphate(PO4) | ≤0.005% | ≤0.01% |
Silicate(SiO3) | ≤0.005% | ≤0.01% |
Aluminium(Al) | ≤0.01% | ≤0.03% |
Arsenic(As) | ≤0.00005% | ≤0.00005% |
Sodium(Na) | ≤0.05% | ≤0.1% |
Magnesium(Mg) | ≤0.002% | ≤0.005% |
Calcium(Ca) | ≤0.015% | ≤0.02% |
Iron(Fe) | ≤0.001% | ≤0.002% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.0005% |
long8国际龙8微信公众号