Product No. | Product name | specifications |
1.05336.018 | Stannous methanesulfonate | Spec30.6kg |
1.05336.028 | Stannous methanesulfonate | Spec20L |
Items | Specifications |
Stannous tin, Sn2+ | 19.5~20.5 % |
Total tin | 19.5~21.5 % |
Stannic tin, Sn4+ | ≤0. 7% |
Free MSA(as CH3SO3H) | 5.5~7.5 % |
Sulfate(SO42-) | ≤500 ppm |
Chloride(Cl-) | ≤50 ppm |
Lead(Pb) | ≤20 ppm |
Iron(Fe) | ≤10 ppm |
Cobalt(Co) | ≤5 ppm |
Nickel(Ni) | ≤5 ppm |
Zinc(Zn) | ≤5 ppm |
Copper(Cu) | ≤10 ppm |
long8国际龙8微信公众号