Product No. | Product Name | Specification |
1.03502.015 | Strontium nitrate | AR500g |
1.03502.025 | Strontium nitrate | CP500g |
1.03502.035 | Strontium nitrate | AR25kg |
Specification | AR | CP |
Assay [Sr (NO3) 2] | ≥ 99.5% | ≥ 99.0% |
Clarity test | 2 | 4 |
Water insoluble | ≤ 0.005% | ≤ 0.01% |
Loss on drying | ≤ 0.1% | ≤ 0.5% |
Free acid (HNO3 meter) | ≤ 0.013% | ≤ 0.013% |
Chloride (Cl) | ≤ 0.0005% | ≤ 0.002% |
Sulfate (SO4) | ≤ 0.005% | ≤ 0.01% |
Sodium (Na) | ≤ 0.03% | ≤ 0.05% |
Magnesium (Mg) | ≤ 0.005% | ≤ 0.01% |
Potassium (K) | ≤ 0.02% | ≤ 0.05% |
Calcium (Ca) | ≤ 0.03% | ≤ 0.05% |
Iron (Fe) | ≤ 0.0002% | ≤ 0.0005% |
Barium (Ba) | ≤ 0.02% | ≤ 0.1% |
Heavy metals (as Pb) | ≤ 0.0005% | ≤ 0.001% |
UN 1507 STRONTIUM NITRATE,5.1,Ⅲ
long8国际龙8微信公众号