No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 554-73-4 | Orange IV | -- | -- | -- | -- | Detail |
2 | 111-30-8 | Glutaraldehyde 25% | -- | -- | -- | -- | Detail |
3 | 64-02-8 | Ethylenediamine tetraacetic acid tetrasodium solution | -- | -- | -- | -- | Detail |
4 | 50-00-0 | Formaldehyde solution 30% | -- | -- | -- | -- | Detail |
5 | 79-19-6 | Thiosemicarbazide | -- | -- | -- | -- | Detail |
6 | 548-26-5 | Eosin Y (alcohol soluble) (C.I.45380.2) | -- | -- | -- | -- | Detail |
7 | 110-63-4 | 1,4-Butanediol | -- | -- | -- | -- | Detail |
8 | 7784-13-6 | Aluminum chloride basic solution 50% | -- | -- | -- | -- | Detail |
9 | 7705-07-9 | Titanium trichloride solution | -- | -- | -- | -- | Detail |
10 | 90-05-1 | Gulaiacol | -- | -- | -- | -- | Detail |
long8国际龙8微信公众号